PP9670
|
|
||
Round
2.01 Ct.
H
VVS2
|
|||
Cut: | VG | Meas.: | 8.41 x 8.38 x 4.79 |
Polish: | VG | Ratio: | 1 |
Symmetry: | VG | Depth: | 57.1% |
Fluor. Int.: | N | Table: | 67% |
Fluor. Color: | Girdle: | Medium | |
Girdle Condition: | Girdle %: | 0% | |
Crown Angle: | 0° | Crown Height: | 9 |
Pavillion Angle: | 0° | Pavilion Depth: | 45% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 24-05-2019 | ||
Laser Inscription: | 1506090425 | ||
Clarity Description: | |||
Certificate Comments: | |||
Location: | Israel | Availability: | Guaranteed Available |
Reviews
There are no reviews yet.