PP9606
|
|
||
Round
1.26 Ct.
H
VS1
|
|||
Cut: | EX | Meas.: | 7.21 x 7.18 x 4.18 |
Polish: | EX | Ratio: | 1 |
Symmetry: | EX | Depth: | 58.1% |
Fluor. Int.: | N | Table: | 57% |
Fluor. Color: | Girdle: | Thin | |
Girdle Condition: | Girdle %: | 0% | |
Crown Angle: | 0° | Crown Height: | 12 |
Pavillion Angle: | 0° | Pavilion Depth: | 43% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 07-05-2019 | ||
Laser Inscription: | 1506045122 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Guaranteed Available |
Be the first to review “PP9606” Cancel reply
Related products
Diamonds
$10,945.00
Diamonds
$7,378.00
Diamonds
$6,532.00
Diamonds
$14,500.00
Diamonds
$8,400.00
Diamonds
$8,828.00
Diamonds
$14,856.00
Diamonds
$10,426.00
Reviews
There are no reviews yet.