PP9572 |
|
||
Round
2.08 Ct.
D
SI2
|
|||
Cut: | EX | Meas.: | 8.06 x 7.95 x 5.13 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 64.1% |
Fluor. Int.: | F | Table: | 58% |
Fluor. Color: | Girdle: | Slightly Thick | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 16 |
Pavillion Angle: | 0° | Pavilion Depth: | 44% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 14-05-2019 | ||
Laser Inscription: | 1506063728 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Guaranteed Available |
Reviews
There are no reviews yet.