PP9485-01
|
|
||
Round
1.61 Ct.
E
SI1
|
|||
Cut: | EX | Meas.: | 7.55 x 7.48 x 4.67 |
Polish: | EX | Ratio: | 1.01 |
Symmetry: | EX | Depth: | 62.1% |
Fluor. Int.: | N | Table: | 59% |
Fluor. Color: | Girdle: | Medium | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 15 |
Pavillion Angle: | 0° | Pavilion Depth: | 44% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 20-05-2019 | ||
Laser Inscription: | 1506080727 | ||
Clarity Description: | |||
Certificate Comments: | Excellent Ideal Cut | ||
Location: | London | Availability: | Available |
Be the first to review “PP9485-01” Cancel reply
Related products
Diamonds
$7,741.00
Diamonds
$8,040.00
Diamonds
$7,378.00
Diamonds
$10,426.00
Diamonds
$8,634.00
Diamonds
$7,454.00
Diamonds
$14,856.00
Diamonds
$6,623.00
Reviews
There are no reviews yet.