PP8800-30
|
|
||
Round
1.11 Ct.
D
VS2
|
|||
Cut: | EX | Meas.: | 6.91 x 6.8 x 3.99 |
Polish: | EX | Ratio: | 1.02 |
Symmetry: | EX | Depth: | 58.2% |
Fluor. Int.: | F | Table: | 63% |
Fluor. Color: | Girdle: | Medium | |
Girdle Condition: | Faceted | Girdle %: | 0% |
Crown Angle: | 0° | Crown Height: | 11 |
Pavillion Angle: | 0° | Pavilion Depth: | 44% |
Shade: | Black Incl.: | ||
Milky: | Central Incl.: | ||
Treatments: | |||
Certificate Date: | 05-12-2018 | ||
Laser Inscription: | 1505736734 | ||
Clarity Description: | |||
Certificate Comments: | |||
Location: | Los Angeles | Availability: | Guaranteed Available |
Be the first to review “PP8800-30” Cancel reply
Related products
Diamonds
$7,454.00
Diamonds
$8,040.00
Diamonds
$10,945.00
Diamonds
$8,828.00
Diamonds
$7,378.00
Diamonds
$13,130.00
Diamonds
$15,500.00
Diamonds
$8,500.00
Reviews
There are no reviews yet.